BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 179 0 0 2 0 0 0 12
RB Ahman Green 0 102 48 2 0 0 0 14
WR Az-Zahir Hakim 0 0 29 0 0 0 0 0
WR Cris Carter 0 0 45 0 0 0 0 0
WR Jimmy Smith 0 0 60 1 0 0 0 6
TE Justin Swift - - - - - - - -
K David Akers 0 0 0 0 0 1 0 3
WR Bill Schroeder 0 0 30 0 0 0 0 0
35
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 209 43 0 0 0 0 0 0
RB Shaun Alexander 0 43 62 1 0 0 0 6
WR James McKnight 0 0 3 0 0 0 0 0
WR David Boston 0 0 121 1 0 0 0 8
WR Willie Jackson 0 0 78 1 0 0 0 6
K Rian Lindell 0 0 0 0 0 0 1 1
WR Oronde Gadsden 0 0 116 0 0 0 0 2
23