BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 181 0 0 0 0 0 0 0
RB Shaun Alexander 0 145 6 2 0 0 0 16
RB Deuce McAllister 0 0 0 0 0 0 0 0
WR Jerry Porter 0 1 67 2 0 0 0 14
WR Donte' Stallworth 0 0 24 0 0 0 0 0
TE Anthony Becht 0 0 25 0 0 0 0 0
K Martin Gramatica 0 0 0 0 0 2 1 7
RB Lamar Gordon 0 40 68 0 0 0 0 2
39
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Joey Harrington 213 0 0 1 0 0 0 6
RB Emmitt Smith 0 73 12 1 0 0 0 8
RB Amos Zereoue 0 0 17 0 0 0 0 0
WR Marvin Harrison 0 0 107 0 0 0 0 4
WR Rod Gardner 0 0 76 0 0 0 0 2
TE Ken Dilger 0 0 17 1 0 0 0 6
K Bill Gramatica 0 0 0 0 0 0 2 2
WR Koren Robinson 0 6 168 1 0 0 0 12
40