BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
RB Emmitt Smith 0 70 15 1 0 0 0 8
RB Amos Zereoue 0 35 84 0 0 0 0 2
WR Marvin Harrison 0 0 145 1 0 0 0 10
WR Rod Gardner 0 0 81 1 0 0 0 8
TE Ken Dilger 0 0 0 0 0 0 0 0
K Bill Gramatica 0 0 0 0 0 3 1 10
WR Ike Hilliard 0 0 38 1 0 0 0 6
44
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 417 17 0 2 0 0 0 17
RB Deuce McAllister 0 123 20 2 0 0 0 16
WR Jerry Porter 0 0 117 1 0 0 0 10
WR David Boston 0 0 43 0 0 0 0 0
WR Deion Branch 0 0 61 0 0 0 0 2
TE Anthony Becht 0 0 2 1 0 0 0 6
K Todd Peterson 0 0 0 0 0 0 3 3
WR Josh Reed 0 0 59 0 0 0 0 2
56