BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marc Bulger 21 9 0 0 0 0 0 0
RB Ahman Green 0 37 17 0 0 0 0 0
RB Edgerrin James 0 105 31 2 0 0 0 16
WR Anquan Boldin 0 0 48 0 0 0 0 0
WR Ronald Curry 0 0 141 2 0 0 0 16
TE Itula Mili 0 0 30 0 0 0 0 0
K David Akers 0 0 0 0 0 4 5 17
WR Marcus Robinson 0 0 90 1 0 0 0 8
57
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 282 51 0 2 0 0 0 14
RB Shaun Alexander 0 83 21 2 0 0 0 14
RB Deuce McAllister 0 22 1 0 0 0 0 0
WR Jerry Porter 0 0 67 1 0 0 0 8
WR Nate Burleson 0 10 31 1 0 0 0 6
TE Dallas Clark 0 0 0 0 0 0 0 0
K Mike Vanderjagt 0 0 0 0 0 3 6 15
RB Rudi Johnson 0 56 3 0 0 0 0 2
59