BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 199 11 0 0 0 0 0 0
RB Tevin Coleman 0 88 68 2 0 0 0 18
RB Aaron Jones 0 76 10 0 0 0 0 2
WR John Brown 0 0 17 0 0 0 0 0
WR Kenny Golladay 0 8 46 0 0 0 0 2
TE O.J. Howard 0 0 53 2 0 0 0 14
K Stephen Gostkowski 0 0 0 0 0 1 4 7
RB Austin Ekeler 0 21 13 0 0 0 0 0
43
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mitch Trubisky 135 6 0 1 0 0 0 6
RB Chris Ivory 0 36 20 0 0 0 0 2
RB Duke Johnson 0 8 78 2 0 0 0 14
TE Kelvin Benjamin 0 0 40 0 0 0 0 0
WR Stefon Diggs 0 0 0 0 0 0 0 0
TE Rob Gronkowski 0 0 0 0 0 0 0 0
K Sebastian Janikowski 0 0 0 0 0 1 2 5
TE Travis Kelce 0 0 99 2 0 0 0 14
41