BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Fitzpatrick 243 23 0 4 0 0 0 24
RB Nick Chubb 0 85 5 1 0 0 0 8
RB Kenyan Drake 0 9 26 0 0 0 0 0
WR Brandin Cooks 0 0 114 1 0 0 0 10
TE Devin Funchess 0 0 44 0 0 0 0 0
TE Chris Herndon 0 0 62 0 0 0 0 2
K Brandon McManus 0 0 0 0 0 1 2 5
RB Lamar Miller 0 21 27 0 0 0 0 0
49
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 235 41 0 2 0 0 0 12
RB Jalen Richard 0 4 45 0 0 0 0 0
WR Anthony Miller 0 9 49 0 0 0 0 2
WR DJ Moore 0 32 16 0 0 0 0 0
WR Tyrell Williams 0 0 23 1 0 0 0 6
TE Mike Gesicki 0 0 0 0 0 0 0 0
K Dustin Hopkins 0 0 0 0 0 0 2 2
WR David Moore 0 0 16 0 0 0 0 0
22