BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 272 19 15 2 0 0 0 12
RB David Johnson 0 103 57 2 0 0 0 18
RB Latavius Murray 0 33 59 0 0 0 0 2
WR Randall Cobb 0 0 84 0 0 0 0 2
WR Terrelle Pryor 0 0 97 0 0 0 0 2
TE Ladarius Green 0 0 0 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 1 3 6
WR DeVante Parker 0 0 79 1 0 0 0 8
50
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 134 11 0 0 0 0 0 0
RB Theo Riddick 0 13 70 0 0 0 0 2
RB James Starks 0 25 46 1 0 0 0 8
WR Odell Beckham Jr. 0 0 46 0 0 0 0 0
WR Jordy Nelson 0 0 28 1 0 0 0 6
TE Jason Witten 0 0 37 0 0 0 0 0
K Connor Barth 0 0 0 0 0 1 1 4
WR Steve Smith 0 0 99 1 0 0 0 8
28