BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cody Kessler 128 2 0 0 0 0 0 0
RB Derrick Henry 0 0 0 0 0 0 0 0
RB Doug Martin 0 63 42 0 0 0 0 4
WR Pierre Garcon 0 0 116 1 0 0 0 10
WR Willie Snead IV 0 0 33 0 0 0 0 0
TE Jack Doyle 0 0 7 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 1 2 5
RB Darren Sproles 0 15 6 0 0 0 0 0
19
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 167 0 0 0 1 0 0 2
RB Thomas Rawls 0 57 31 0 0 0 0 2
WR Kendall Wright 0 0 52 0 0 0 0 2
WR John Brown 0 0 0 0 0 0 0 0
WR Sterling Shepard 0 0 50 1 0 0 0 8
TE Eric Ebron 0 1 70 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 1 3 6
WR Marqise Lee 0 6 52 1 0 0 0 8
36