BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 213 -3 0 2 0 0 0 12
RB Arian Foster 0 41 77 0 0 0 0 4
RB Ronnie Hillman 0 21 5 0 0 0 0 0
WR Michael Floyd 0 0 15 0 0 0 0 0
- - - - - - - - - -
TE Scott Chandler 0 0 0 0 0 0 0 0
K Josh Brown 0 0 0 0 0 3 3 12
WR Jaelen Strong 0 0 53 2 0 0 0 14
42
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 188 2 0 1 0 0 0 6
RB Melvin Gordon III 0 42 52 0 0 0 0 2
WR Kendall Wright 0 1 29 0 0 0 0 0
WR Jeremy Maclin 0 0 85 0 0 0 0 2
WR Demaryius Thomas 0 0 55 0 0 0 0 2
TE Ladarius Green 0 0 50 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 3 3 12
RB C.J. Anderson 0 22 18 0 0 0 0 0
26