BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 236 35 0 1 0 0 0 6
RB Latavius Murray 0 0 0 0 0 0 0 0
WR Randall Cobb 0 8 85 0 0 0 0 2
WR Josh Gordon 0 0 75 0 0 0 0 2
WR Brandon Marshall 0 0 42 0 0 0 0 0
TE Jordan Cameron 0 0 0 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 4 2 14
TE Zach Ertz 0 0 0 0 0 0 0 0
24
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 257 0 0 5 0 0 0 30
RB Marshawn Lynch 0 104 7 0 0 0 0 4
RB Isaiah Crowell 0 29 15 0 0 0 0 0
WR Andre Johnson 0 0 53 1 0 0 0 8
WR Anquan Boldin 0 0 18 0 0 0 0 0
TE Jimmy Graham 0 0 0 0 0 0 0 0
K Steven Hauschka 0 0 0 0 0 4 1 13
RB LeSean McCoy 0 159 0 1 0 0 0 12
67