BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 370 20 0 5 0 0 0 34
RB Joique Bell 0 91 16 2 0 0 0 16
RB Arian Foster 0 79 26 1 0 0 0 10
WR Michael Floyd 0 0 53 0 0 0 0 2
WR Sammy Watkins 0 0 11 0 0 0 0 0
TE Jared Cook 0 0 0 0 0 0 0 0
K Shaun Suisham 0 0 0 0 0 3 1 10
WR Andre Holmes 0 0 28 0 0 0 0 0
72
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 390 0 0 2 0 0 0 16
RB Andre Ellington 0 12 0 0 0 0 0 0
WR John Brown 0 0 40 0 0 0 0 0
WR Jeremy Maclin 0 0 108 0 0 0 0 4
WR Demaryius Thomas 0 0 63 1 0 0 0 8
TE Eric Ebron 0 0 23 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 0 3 3
WR Kendall Wright 0 0 132 1 0 0 0 10
41