BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 200 42 0 0 0 0 0 0
RB Joique Bell 0 94 34 1 0 0 0 10
WR LaVon Brazill 0 0 42 0 0 0 0 0
WR Dwayne Bowe 0 0 56 0 0 0 0 2
WR Michael Floyd 0 0 99 1 0 0 0 8
TE Jared Cook 0 0 49 0 0 0 0 0
K Ryan Succop 0 0 0 0 0 0 4 4
WR Cecil Shorts 0 0 64 1 0 0 0 8
32
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 330 8 0 3 0 0 0 22
RB Roy Helu 0 6 34 0 0 0 0 0
RB Robert Turbin 0 34 0 0 0 0 0 0
WR Demaryius Thomas 0 0 106 0 0 0 0 4
WR Kendall Wright 0 0 77 0 0 0 0 2
TE Timothy Wright 0 0 17 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 2 4 10
TE Jordan Reed 0 0 0 0 0 0 0 0
38