BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 391 33 0 4 0 0 0 28
RB Ahmad Bradshaw 0 103 13 0 0 0 0 4
WR Cecil Shorts 0 0 77 1 0 0 0 8
WR Danario Alexander 0 0 102 0 0 0 0 4
WR Dwayne Bowe 0 0 64 0 0 0 0 2
TE Jason Witten 0 0 108 0 0 0 0 4
K Shaun Suisham 0 0 0 0 0 3 2 11
WR Mike Williams 0 0 93 1 0 0 0 8
69
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 313 0 0 2 0 0 0 16
RB Ray Rice 0 78 5 1 0 0 0 8
WR Ryan Broyles 0 0 3 0 0 0 0 0
WR Jeremy Maclin 0 0 38 0 0 0 0 0
WR Demaryius Thomas 0 0 99 2 0 0 0 14
TE Aaron Hernandez 0 0 97 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 3 2 11
WR Kendall Wright 0 0 78 0 0 0 0 2
53