BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Schaub 416 0 0 2 0 0 0 17
RB Ahmad Bradshaw 0 58 27 0 1 0 0 4
RB LeGarrette Blount 0 34 31 0 0 0 0 2
WR Dwayne Bowe 0 0 128 2 0 0 0 16
WR Mike Williams 0 0 28 0 0 0 0 0
TE Jared Cook 0 0 59 0 0 0 0 2
K Jason Hanson 0 0 0 0 0 1 3 6
WR Nate Washington 0 0 69 0 0 0 0 2
49
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Freeman 187 2 0 0 0 0 0 0
RB Darren Sproles 0 51 40 0 0 0 0 2
RB Beanie Wells 0 60 0 1 0 0 0 8
WR Plaxico Burress 0 0 42 0 0 0 0 0
WR Steve Breaston 0 0 50 2 0 0 0 14
TE Greg Olsen 0 0 21 1 0 0 0 6
K Sebastian Janikowski 0 0 0 0 0 4 1 13
WR Pierre Garcon 0 0 125 2 0 0 0 16
59