BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Schaub 207 7 0 1 0 0 0 6
RB Ryan Grant 0 41 0 0 0 0 0 0
RB Ahmad Bradshaw 0 47 0 0 0 0 0 0
WR Steve Smith 0 0 110 0 0 0 0 4
WR T.J. Houshmandzadeh 0 0 37 0 0 0 0 0
TE Tony Gonzalez 0 0 72 0 0 0 0 2
K Garrett Hartley 0 0 0 0 0 4 3 15
TE Jason Witten 0 0 156 0 0 0 0 6
33
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 275 0 0 2 0 0 0 12
RB Ray Rice 0 54 17 0 0 0 0 2
RB Pierre Thomas 0 18 64 0 0 0 0 2
WR Mario Manningham 0 0 10 0 0 0 0 0
WR Sidney Rice 0 0 72 0 0 0 0 2
- - - - - - - - - -
K Robbie Gould 0 0 0 0 0 1 2 5
WR Earl Bennett 0 0 74 1 0 0 0 8
31