BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tony Romo 256 10 0 3 0 0 0 18
RB Reggie Bush 0 3 11 1 0 0 0 6
RB Glen Coffee 0 8 0 0 0 0 0 0
WR Torry Holt 0 0 17 0 0 0 0 0
WR Vincent Jackson 0 0 103 1 0 0 0 10
TE John Carlson 0 0 36 0 0 0 0 0
K John Kasay 0 0 0 0 0 2 4 10
WR Mohamed Massaquoi 0 0 28 0 0 0 0 0
44
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Delhomme 90 7 0 1 0 0 0 6
RB Ronnie Brown 0 27 2 0 0 0 0 0
RB Julius Jones 0 56 32 0 0 0 0 2
WR Greg Jennings 0 0 88 1 0 0 0 8
WR James Jones 0 0 42 0 0 0 0 0
TE Jermichael Finley 0 0 0 0 0 0 0 0
K Rob Bironas 0 0 0 0 0 3 3 12
WR Nate Washington 0 0 22 1 0 0 0 6
34