BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Gus Frerotte 210 1 0 2 0 0 0 12
RB Pierre Thomas 0 34 20 1 0 0 0 6
RB Ray Rice 0 41 14 0 0 0 0 0
WR Jordy Nelson 0 0 28 0 0 0 0 0
WR Sidney Rice 0 0 8 0 0 0 0 0
TE Vernon Davis 0 0 0 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 0 2 2
RB Willie Parker 0 87 0 0 0 0 0 2
22
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 235 0 0 3 0 0 0 18
RB Ryan Grant 0 39 0 0 0 0 0 0
RB DeAngelo Williams 0 72 14 4 0 0 0 26
WR Dwayne Bowe 0 0 27 0 0 0 0 0
WR T.J. Houshmandzadeh 0 0 64 0 0 0 0 2
TE Visanthe Shiancoe 0 0 20 0 0 0 0 0
K David Akers 0 0 0 0 0 2 6 12
TE Tony Gonzalez 0 0 110 0 0 0 0 4
62