BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Gus Frerotte 296 0 0 1 0 0 0 6
RB Pierre Thomas 0 18 0 0 0 0 0 0
WR Early Doucet 0 0 3 0 0 0 0 0
WR Jordy Nelson 0 0 42 0 0 0 0 0
WR Jerry Porter 0 0 0 0 0 0 0 0
TE Vernon Davis 0 0 75 0 0 0 0 2
K Robbie Gould 0 0 0 0 0 2 2 8
WR Chansi Stuckey 0 1 0 0 0 0 0 0
16
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 236 -1 0 2 0 0 0 12
RB Ryan Grant 0 90 0 0 0 0 0 2
RB Earnest Graham 0 11 47 1 0 0 0 6
WR T.J. Houshmandzadeh 0 0 49 0 0 0 0 0
WR Steve Smith 0 0 94 0 0 0 0 2
TE Visanthe Shiancoe 0 0 10 0 0 0 0 0
K David Akers 0 0 0 0 0 4 4 16
RB DeAngelo Williams 0 27 8 0 0 0 0 0
38