BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Schaub 34 0 0 0 0 0 0 0
RB Earnest Graham 0 106 37 1 0 0 0 10
RB DeAngelo Williams 0 82 46 0 0 0 0 2
WR Dwayne Bowe 0 0 55 0 0 0 0 2
WR T.J. Houshmandzadeh 0 0 42 0 0 0 0 0
TE Heath Miller 0 0 30 0 0 0 0 0
K David Akers 0 0 0 0 0 1 3 6
WR Joey Galloway 0 0 159 0 0 0 0 6
26
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 260 0 0 1 0 0 0 6
RB Willie Parker 0 87 14 0 0 0 0 2
RB Shaun Alexander 0 65 0 1 0 0 0 8
WR Anquan Boldin 0 0 25 0 0 0 0 0
WR Jerry Porter 0 0 49 1 0 0 0 6
TE Vernon Davis 0 0 19 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 3 1 10
RB Rudi Johnson 0 34 0 1 0 0 0 6
38