BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 230 1 0 1 0 0 0 6
RB Shaun Alexander 0 35 0 0 0 0 0 0
RB Kenny Watson 0 68 14 0 0 0 0 2
WR Andre Davis 0 0 30 0 0 0 0 0
WR Jerry Porter 0 0 28 0 0 0 0 0
- - - - - - - - - -
K Robbie Gould 0 0 0 0 0 1 4 7
RB Rudi Johnson 0 8 0 0 0 0 0 0
15
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Joey Harrington 209 1 0 0 0 0 0 0
RB Earnest Graham 0 29 17 0 0 0 0 0
RB Ahman Green 0 44 4 0 0 0 0 0
WR Dwayne Bowe 0 0 46 0 0 0 0 0
WR T.J. Houshmandzadeh 0 0 145 2 0 0 0 16
- - - - - - - - - -
K David Akers 0 0 0 0 0 3 1 10
WR Joey Galloway 0 0 97 1 0 0 0 8
34