BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 314 9 0 1 0 0 0 10
RB Shaun Alexander 0 90 2 1 0 0 0 8
RB Willie Parker 0 61 25 0 0 0 0 2
WR Anquan Boldin 0 0 32 0 0 0 0 0
WR Nate Washington 0 0 78 0 0 0 0 2
TE Vernon Davis 0 0 21 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 0 3 3
RB Rudi Johnson 0 47 17 0 0 0 0 0
25
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Marc Bulger 314 0 0 2 0 0 0 16
RB Ahman Green 0 102 38 0 0 0 0 4
RB Edgerrin James 0 115 0 0 0 0 0 4
WR Bernard Berrian 0 0 21 0 0 0 0 0
WR T.J. Houshmandzadeh 0 0 106 1 0 0 0 10
TE Heath Miller 0 0 27 1 0 0 0 6
K David Akers 0 0 0 0 0 2 3 9
RB Julius Jones 0 24 11 0 0 0 0 0
49