BOX SCORE
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 240 6 0 2 0 0 0 12
RB Cadillac Williams 0 82 11 0 0 0 0 2
WR Drew Carter 0 0 0 0 0 0 0 0
WR Keenan McCardell 0 0 51 0 0 0 0 2
WR Steve Smith 0 0 126 0 0 0 0 4
TE Tony Scheffler 0 0 0 0 0 0 0 0
K Dave Rayner 0 0 0 0 0 2 4 10
WR Ronald Curry 0 0 42 0 0 0 0 0
30
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Leinart 203 5 0 0 0 0 0 0
RB DeShaun Foster 0 59 20 0 0 0 0 2
RB Fred Taylor 0 84 19 0 0 0 0 2
WR Keyshawn Johnson 0 0 41 0 0 0 0 0
WR Roddy White 0 0 10 0 0 0 0 0
TE Benjamin Watson 0 0 60 0 0 0 0 2
K Mike Nugent 0 0 0 0 0 1 4 7
RB Ladell Betts 0 52 41 0 0 0 0 2
15