BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 269 17 0 3 0 0 0 18
RB Rudi Johnson 0 101 4 0 0 0 0 4
RB Willie Parker 0 47 0 0 0 0 0 0
WR Anquan Boldin 0 4 59 0 0 0 0 2
WR Nate Washington 0 0 76 1 0 0 0 8
TE Dallas Clark 0 0 41 1 0 0 0 6
K Mike Vanderjagt 0 0 0 0 0 0 2 2
RB Maurice Morris 0 49 9 0 0 0 0 0
40
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jake Plummer 209 10 0 1 0 0 0 6
RB Noah Herron 0 5 0 0 0 0 0 0
WR Greg Lewis 0 0 0 0 0 0 0 0
WR Laveranues Coles 0 15 29 0 0 0 0 0
WR Reggie Williams 0 8 0 0 0 0 0 0
TE Randy McMichael 0 0 62 0 0 0 0 2
K Ryan Longwell 0 0 0 0 0 1 4 7
WR Josh Reed 0 1 32 0 0 0 0 0
15