BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 278 0 0 1 0 0 0 6
RB Rudi Johnson 0 52 0 0 0 0 0 2
RB Willie Parker 0 109 -11 2 0 0 0 16
WR Anquan Boldin 0 0 136 1 0 0 0 10
WR Nate Burleson 0 0 0 0 0 0 0 0
TE Vernon Davis 0 0 0 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 1 3 6
RB Maurice Morris 0 74 6 0 0 0 0 2
42
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 268 22 0 3 0 0 0 18
RB Reggie Bush 0 25 35 0 0 0 0 0
RB Brian Westbrook 0 72 3 0 0 0 0 2
WR Bobby Engram 0 0 0 0 0 0 0 0
WR Michael Jenkins 0 0 30 0 0 0 0 0
TE Alex Smith 0 0 10 1 0 0 0 6
K Neil Rackers 0 0 0 0 0 3 2 11
WR Vincent Jackson 0 0 33 1 0 0 0 6
43