BOX SCORE
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Donovan McNabb 288 47 0 4 0 0 0 24
RB LaDainian Tomlinson 0 98 7 0 0 0 0 2
RB Jamal Lewis 0 34 0 0 0 0 0 0
WR Joe Horn 0 0 63 0 1 0 0 4
WR Terrell Owens 0 0 88 0 0 0 0 2
TE Antonio Gates 0 0 41 0 0 0 0 0
K Jason Hanson 0 0 0 0 0 2 4 10
TE Jason Witten 0 0 19 0 0 0 0 0
42
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 217 1 0 2 0 0 0 12
RB Jerious Norwood 0 106 0 1 0 0 0 10
WR Marty Booker 0 0 43 0 0 0 0 0
WR Antonio Bryant 0 0 29 0 0 0 0 0
WR Derrick Mason 0 0 37 0 0 0 0 0
TE Tony Gonzalez 0 0 59 0 0 0 0 2
K John Kasay 0 0 0 0 0 0 3 3
WR Isaac Bruce 0 0 100 1 1 0 0 12
39