BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 249 0 0 1 0 0 0 6
RB Maurice Morris 0 35 2 0 0 0 0 0
RB Rudi Johnson 0 65 26 1 0 0 0 8
WR Anquan Boldin 0 0 42 0 0 0 0 0
WR Nate Burleson 0 0 19 0 0 0 0 0
TE Dallas Clark 0 0 14 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 3 4 13
RB Deuce McAllister 0 39 8 1 0 0 0 6
33
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mike Vick 153 101 0 0 0 0 0 4
RB Warrick Dunn 0 55 10 0 0 0 0 2
RB Larry Johnson 0 101 41 2 0 0 0 16
WR Torry Holt 0 0 102 1 0 0 0 10
WR Roy Williams 0 0 139 0 0 0 0 4
TE Desmond Clark 0 0 39 0 0 0 0 0
K Joe Nedney 0 0 0 0 0 0 0 0
WR Chris Chambers 0 14 28 1 0 0 0 6
42