BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 207 3 0 0 0 0 0 0
RB Charlie Garner 0 42 0 0 0 0 0 0
WR Mark Carrier 0 0 20 0 0 0 0 0
WR Yancey Thigpen 0 0 87 0 0 0 0 0
WR Willie Davis 0 0 37 0 0 0 0 0
TE Ernie Conwell 0 0 75 0 0 0 0 0
K Adam Vinatieri - - - - - - - -
WR Ricky Proehl 0 0 4 0 0 0 0 0
9
Gooks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Steve Young 245 7 0 2 0 0 0 12
RB Mike Alstott 0 18 10 0 0 0 0 0
RB Eddie George 0 93 15 0 0 0 0 0
WR Cris Carter 0 0 105 0 0 0 0 2
WR Terrell Owens 0 0 84 1 0 0 0 6
TE Tony Gonzalez 0 0 37 0 0 0 0 0
K Jason Hanson 0 0 0 0 0 3 3 12
WR Johnnie Morton 0 0 39 0 0 0 0 0
32