BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 155 10 0 1 0 0 0 6
RB Leroy Hoard 0 9 61 1 0 0 0 6
WR Reidel Anthony 0 0 0 0 0 0 0 0
WR Terry Glenn 0 0 27 0 0 0 0 0
WR Tony Martin 0 0 109 1 0 0 0 8
TE Tyrone Davis 0 0 5 0 0 0 0 0
K Richie Cunningham 0 0 0 0 0 2 0 6
WR Joey Galloway 0 0 68 1 0 0 0 6
32
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tim Couch 184 4 0 1 0 0 0 6
RB Errict Rhett 0 7 8 0 0 0 0 0
WR Derrick Mayes 0 0 56 0 0 0 0 0
WR Keith Poole 0 0 8 0 0 0 0 0
WR Eddie Kennison 0 0 23 0 0 0 0 0
TE Alonzo Mayes - - - - - - - -
K Olindo Mare 0 0 0 0 0 2 4 10
WR Jeff Graham 0 0 82 0 0 0 0 0
16