BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Rich Gannon 403 0 0 1 0 0 0 11
RB Priest Holmes 0 84 32 0 0 0 0 2
RB Michael Pittman 0 37 58 0 0 0 0 2
WR Derrick Mason 0 0 118 0 0 0 0 4
WR Marty Booker 0 0 48 0 0 0 0 0
TE Freddie Jones 0 0 10 0 0 0 0 0
K Olindo Mare 0 0 0 0 0 0 3 3
WR Qadry Ismail 0 0 21 0 0 0 0 0
22
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brad Johnson 199 0 0 1 0 0 0 6
RB William Green 0 36 0 0 0 0 0 0
RB Stephen Davis 0 53 23 0 0 0 0 2
WR Keenan McCardell 0 0 28 0 0 0 0 0
WR Oronde Gadsden 0 0 14 0 0 0 0 0
TE Chad Lewis 0 0 14 0 0 0 0 0
K Phil Dawson 0 0 0 0 0 2 2 8
WR Steve Smith 0 -4 71 0 0 0 0 2
18