BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 209 1 0 1 0 0 0 6
RB Bijan Robinson 0 91 32 2 0 0 0 16
RB Javonte Williams 0 65 6 0 0 0 0 2
WR Tank Dell 0 12 50 1 0 0 0 8
WR CeeDee Lamb 0 0 53 1 1 0 0 10
TE Cade Otton 0 0 45 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 1 3 6
RB Kyren Williams 0 143 61 2 0 0 0 20
68
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 298 9 0 2 0 0 0 12
RB Derrick Henry 0 76 0 2 0 0 0 14
RB Travis Etienne Jr. 0 56 30 0 0 0 0 2
WR Tyreek Hill 0 2 102 1 0 0 0 10
WR DeAndre Hopkins 0 0 49 0 0 0 0 0
TE Isaiah Likely 0 0 40 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 2 2 8
RB Joe Mixon 0 16 44 0 0 0 0 2
48