BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 206 5 0 1 0 0 0 6
RB Bijan Robinson 0 124 48 0 0 0 0 6
RB Javonte Williams 0 44 14 0 0 0 0 2
WR CeeDee Lamb 0 0 143 0 0 0 0 4
WR Nico Collins 0 0 146 1 0 0 0 10
TE Pat Freiermuth 0 0 2 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 4 1 13
RB Kyren Williams 0 52 48 2 0 0 0 16
57
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 305 30 0 2 0 0 0 16
RB Derrick Henry 0 79 15 1 0 0 0 8
RB Joe Mixon 0 59 36 0 0 0 0 2
WR Tyreek Hill 0 0 40 1 0 0 0 6
WR DeAndre Hopkins 0 0 40 0 0 0 0 0
TE Mark Andrews 0 0 45 1 0 0 0 6
K Justin Tucker 0 0 0 0 0 2 3 9
RB Travis Etienne Jr. 0 40 2 0 0 0 0 0
47