BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 365 -1 0 1 0 0 0 10
RB Austin Ekeler 0 66 53 3 0 0 0 22
RB Miles Sanders 0 45 6 0 0 0 0 2
WR CeeDee Lamb 0 4 84 1 0 0 0 8
WR Kenny Golladay 0 0 0 0 0 0 0 0
TE Noah Fant 0 0 20 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 2 3 9
RB Clyde Edwards-Helaire 0 13 11 0 0 0 0 0
51
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Allen 315 59 0 4 0 0 0 30
RB Michael Carter 0 38 20 1 0 0 0 8
WR Antonio Brown 0 0 124 2 0 0 0 16
WR Stefon Diggs 0 0 69 0 0 0 0 2
WR Terry McLaurin 0 0 46 0 0 0 0 0
TE Travis Kelce 0 0 57 1 0 0 0 8
K Evan McPherson 0 0 0 0 0 0 2 2
WR Deebo Samuel 0 13 58 1 0 0 0 8
74