BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 239 -2 0 3 0 0 0 18
RB Clyde Edwards-Helaire 0 40 40 0 0 0 0 2
RB Miles Sanders 0 80 19 2 0 0 0 14
WR Michael Gallup 0 0 73 0 0 0 0 2
WR CeeDee Lamb 0 0 124 0 0 0 0 4
TE Jonnu Smith 0 0 40 2 0 0 0 12
K Stephen Gostkowski 0 0 0 0 0 0 6 6
WR Curtis Samuel 0 28 36 0 0 0 0 2
60
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 253 0 0 1 0 0 0 6
RB Mike Davis 0 89 60 1 0 0 0 10
WR Scott Miller 0 0 0 0 0 0 0 0
WR Cooper Kupp 0 0 66 0 0 0 0 2
WR T.Y. Hilton 0 0 69 0 0 0 0 2
TE Eric Ebron 0 0 43 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 3 4 13
TE Greg Olsen 0 0 20 0 0 0 0 0
33