BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 217 9 0 2 0 0 0 12
RB Austin Ekeler 0 42 26 0 0 0 0 2
RB Tevin Coleman 0 50 32 1 0 0 0 8
WR John Brown 0 0 134 1 0 0 0 10
WR Kenny Golladay 0 0 37 0 0 0 0 0
TE O.J. Howard 0 0 67 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 1 5 8
WR Sterling Shepard 0 0 167 0 0 0 0 6
48
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Alex Smith 178 16 0 1 0 0 0 6
RB Todd Gurley 0 63 23 3 0 0 0 20
RB Kareem Hunt 0 86 55 3 0 0 0 22
WR Adam Thielen 0 0 110 1 0 0 0 10
WR Michael Thomas 0 0 69 1 0 0 0 8
TE Kyle Rudolph 0 0 16 0 0 0 0 0
K Randy Bullock 0 0 0 0 0 1 1 4
RB Adrian Peterson 0 99 8 0 0 0 0 4
74