BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 361 0 0 2 0 0 0 16
RB Aaron Jones 0 12 -1 0 0 0 0 0
RB Tevin Coleman 0 5 19 1 0 0 0 6
WR Mohamed Sanu 0 0 23 1 0 0 0 6
WR Sterling Shepard 0 0 70 0 0 0 0 2
TE O.J. Howard 0 0 6 0 0 0 0 0
K Matt Prater 0 0 0 0 0 3 3 12
RB C.J. Anderson 0 13 0 0 0 0 0 0
42
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 137 86 0 1 0 0 0 8
RB LeGarrette Blount 0 37 0 0 0 0 0 0
WR Ty Montgomery II 0 33 18 0 0 0 0 2
WR T.Y. Hilton 0 0 175 2 0 0 0 18
WR Cooper Kupp 0 0 54 0 0 0 0 2
TE Eric Ebron 0 0 35 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 3 6 15
RB T.J. Yeldon 0 41 11 0 0 0 0 2
47