BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 264 19 0 1 0 0 0 6
RB C.J. Anderson 0 36 7 0 0 0 0 0
RB Tevin Coleman 0 46 43 0 0 0 0 2
WR Martavis Bryant 0 0 30 0 0 0 0 0
WR Kenny Golladay 0 0 25 0 0 0 0 0
TE Eric Ebron 0 0 9 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 0 4 4
WR Sterling Shepard 0 0 133 1 0 0 0 10
22
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 301 41 0 2 0 0 0 16
RB Tarik Cohen 0 78 24 0 0 0 0 4
RB Derrick Henry 0 54 10 0 0 0 0 2
WR Chris Conley 0 0 0 0 0 0 0 0
WR Taylor Gabriel 0 0 79 1 0 0 0 8
TE Jack Doyle 0 0 16 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 0 1 1
RB Joe Mixon 0 62 39 0 0 0 0 4
35