STUPOR BOWL
BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cody Kessler 11 0 0 0 0 0 0 0
RB Derrick Henry 0 13 22 0 0 0 0 0
RB Christine Michael 0 4 1 0 0 0 0 0
WR Taylor Gabriel 0 0 15 0 0 0 0 0
WR Willie Snead IV 0 0 21 0 0 0 0 0
TE Jack Doyle 0 0 46 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 4 1 13
RB Doug Martin 0 0 0 0 0 0 0 0
13
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 284 -1 0 1 0 0 0 6
RB Shaun Draughn 0 17 48 0 0 0 0 2
WR Jordy Nelson 0 0 154 2 0 0 0 18
WR Odell Beckham Jr. 0 0 150 0 0 0 0 6
WR Brandon Marshall 0 0 28 0 0 0 0 0
TE Jason Witten 0 0 33 1 0 0 0 6
K Connor Barth 0 0 0 0 0 0 3 3
WR Steve Smith 0 0 79 1 1 0 0 10
51
WEEK 16
Super Bowl
Eaters 9-4AE 9-464
Chickens 10-3CC 10-349
Pro Bowl
AFC AFC 75
NFC NFC 121
Stupor Bowl
Buddies 3-10BuB 3-1013
Brothers 2-11MB 2-1151