BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 225 16 0 1 0 0 0 6
RB Charcandrick West 0 39 35 0 0 0 0 2
WR T.Y. Hilton 0 0 82 0 0 0 0 2
WR Ty Montgomery II 0 53 38 0 0 0 0 2
WR Allen Hurns 0 0 0 0 0 0 0 0
TE Jared Cook 0 0 0 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 4 1 13
RB T.J. Yeldon 0 33 32 1 0 0 0 8
33
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 323 -2 0 3 0 0 0 22
RB Ezekiel Elliott 0 92 5 2 0 0 0 14
RB Isaiah Crowell 0 4 63 0 0 0 0 2
WR Demaryius Thomas 0 0 56 0 0 0 0 2
WR Davante Adams 0 0 41 1 0 0 0 6
TE Jimmy Graham 0 0 103 2 0 0 0 16
K Steven Hauschka 0 0 0 0 0 1 4 7
RB LeSean McCoy 0 85 35 0 0 0 0 4
73