BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 196 41 0 0 0 0 0 0
RB Shaun Alexander 0 72 0 0 0 0 0 2
RB Deuce McAllister 0 184 48 2 0 0 0 18
WR Jerry Porter 0 10 89 0 0 0 0 2
WR Josh Reed 0 0 26 0 0 0 0 0
TE Dallas Clark 0 0 17 0 0 0 0 0
K John Kasay 0 0 0 0 0 2 2 8
RB Rudi Johnson 0 65 21 0 0 0 0 2
32
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 0 0 0 0 0 0 0 0
RB Warrick Dunn 0 14 129 1 0 0 0 10
WR Randy Moss 0 0 56 0 0 0 0 2
WR Torry Holt 0 0 145 0 0 0 0 4
WR Chris Chambers 0 9 48 0 0 0 0 0
TE Bubba Franks 0 0 7 0 0 0 0 0
K Paul Edinger 0 0 0 0 0 4 1 13
WR Ashley Lelie 0 0 2 0 0 0 0 0
29