BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 345 14 0 5 0 0 0 34
RB Andre Ellington 0 24 22 0 0 0 0 0
RB Latavius Murray 0 59 23 0 0 0 0 2
WR Randall Cobb 0 0 74 0 0 0 0 2
WR Steve Johnson 0 0 92 1 0 0 0 8
TE Jordan Cameron 0 0 13 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 2 1 7
TE Ladarius Green 0 0 19 0 0 0 0 0
53
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Blake Bortles 329 33 0 2 0 0 0 16
RB LeSean McCoy 0 70 31 1 0 0 0 10
RB Isaiah Crowell 0 7 0 0 0 0 0 0
WR Tavon Austin 0 63 33 1 0 0 0 8
WR Anquan Boldin 0 0 93 0 0 0 0 2
TE Jimmy Graham 0 0 75 0 0 0 0 2
K Steven Hauschka 0 0 0 0 0 0 3 3
RB Jeremy Langford 0 48 5 1 0 0 0 8
49