BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 334 0 0 2 1 0 0 18
RB C.J. Anderson 0 34 4 0 0 0 0 0
RB Melvin Gordon III 0 31 25 0 0 0 0 2
WR Demaryius Thomas 0 0 50 0 0 0 0 2
WR Dontrelle Inman 0 0 28 0 0 0 0 0
TE Clive Walford 0 0 1 1 0 0 0 6
K Stephen Gostkowski 0 0 0 0 0 2 3 9
RB Tevin Coleman 0 3 0 0 0 0 0 0
37
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Bradford 295 -1 0 1 0 0 0 6
RB Todd Gurley 0 89 20 1 0 0 0 10
RB Adrian Peterson 0 125 18 1 0 0 0 10
WR Brandon LaFell 0 0 102 0 0 0 0 4
WR Ted Ginn 0 0 20 0 0 0 0 0
TE Larry Donnell 0 0 0 0 0 0 0 0
- - - - - - - - - -
RB Giovani Bernard 0 72 14 0 0 0 0 2
32