BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 316 -1 0 1 0 0 0 10
RB Alfred Morris 0 89 0 0 0 0 0 2
WR Justin Blackmon 0 0 0 0 0 0 0 0
WR James Jones 0 0 -1 0 0 0 0 0
WR Titus Young 0 0 11 0 0 0 0 0
TE Jermichael Finley 0 0 26 0 0 0 0 0
K Rob Bironas 0 0 0 0 0 1 1 4
RB Ronnie Brown 0 8 26 0 0 0 0 0
16
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 510 -2 0 3 0 0 0 24
RB Donald Brown 0 45 0 0 0 0 0 0
RB Michael Bush 0 54 0 0 0 0 0 2
WR A.J. Green 0 0 58 1 0 0 0 8
WR Steve Johnson 0 0 56 1 0 0 0 8
TE Owen Daniels 0 0 47 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 1 1 4
WR Malcom Floyd 0 0 109 0 0 0 0 4
50