BOX SCORE
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 307 18 0 1 0 0 0 10
RB LeSean McCoy 0 18 34 1 0 0 0 8
WR Mario Manningham 0 0 10 0 0 0 0 0
WR Anquan Boldin 0 0 28 0 0 0 0 0
WR Mike Wallace 0 0 77 0 0 0 0 2
TE Brent Celek 0 0 2 0 0 0 0 0
K David Akers 0 0 0 0 0 1 3 6
RB Dexter McCluster 0 26 12 0 0 0 0 0
26
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jay Cutler 102 2 0 0 0 0 0 0
RB Darren McFadden 0 75 48 0 0 0 0 4
RB Cedric Benson 0 104 0 0 0 0 0 4
WR Steve Smith 0 0 181 0 0 0 0 6
WR Reggie Wayne 0 0 59 0 0 0 0 2
TE Jermaine Gresham 0 0 70 1 0 0 0 8
K Neil Rackers 0 0 0 0 0 1 2 5
RB Fred Jackson 0 66 32 1 0 0 0 8
37