BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 212 0 0 4 1 0 0 26
RB Mike Tolbert 0 63 27 1 0 0 0 8
WR Blair White 0 0 0 0 0 0 0 0
WR Nate Burleson 0 0 47 0 0 0 0 0
WR Demaryius Thomas 0 0 31 0 0 0 0 0
TE Aaron Hernandez 0 0 33 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 0 4 4
TE Brandon Pettigrew 0 0 8 1 0 0 0 6
44
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Donovan McNabb 210 45 0 1 0 0 0 6
RB Chris Ivory 0 7 0 0 0 0 0 0
RB Maurice Jones-Drew 0 135 13 0 0 0 0 4
WR Deion Branch 0 0 21 0 0 0 0 0
WR Deon Butler 0 0 4 0 0 0 0 0
TE Rob Gronkowski 0 0 5 0 0 0 0 0
K Jay Feely 0 0 0 0 0 0 5 5
RB Chris Johnson 0 59 24 1 0 0 0 8
23