BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 225 0 0 0 0 0 0 0
RB Ray Rice 0 87 30 0 0 0 0 4
RB Pierre Thomas 0 46 57 0 0 0 0 4
WR Harry Douglas 0 -5 31 0 0 0 0 0
WR Jeremy Maclin 0 0 26 1 0 0 0 6
TE Aaron Hernandez 0 0 101 0 0 0 0 4
K Robbie Gould 0 0 0 0 0 2 3 9
WR Jordan Shipley 0 0 42 0 0 0 0 0
27
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 167 -1 0 0 0 0 0 0
RB Darren McFadden 0 145 8 0 0 0 0 6
RB Jamaal Charles 0 49 27 0 0 0 0 2
WR Steve Smith 0 0 66 1 0 0 0 8
WR Reggie Wayne 0 0 96 1 0 0 0 8
TE Tony Scheffler 0 0 5 0 0 0 0 0
K Neil Rackers 0 0 0 0 0 3 3 12
WR Steve Smith 0 0 35 0 0 0 0 0
36