BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 334 -1 0 0 0 0 0 4
RB Pierre Thomas 0 30 14 0 0 0 0 0
RB Tashard Choice 0 0 23 0 0 0 0 0
WR Mario Manningham 0 0 47 0 0 0 0 0
WR Sidney Rice 0 0 136 0 0 0 0 4
- - - - - - - - - -
K Robbie Gould 0 0 0 0 0 1 1 4
WR Earl Bennett 0 0 48 0 0 0 0 0
12
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Brees 298 3 0 3 0 0 0 18
RB Joseph Addai 0 64 3 1 0 0 0 8
RB Marion Barber 0 47 1 0 0 0 0 0
WR Donald Driver 0 0 84 1 0 0 0 8
WR Andre Johnson 0 0 62 0 0 0 0 2
TE Visanthe Shiancoe 0 0 27 0 0 0 0 0
K Nate Kaeding 0 0 0 0 0 3 4 13
WR Lee Evans 0 0 75 1 0 0 0 8
57