BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 353 -1 0 2 0 0 0 16
RB Kevin Smith 0 30 21 2 0 0 0 12
RB Darren Sproles 0 0 16 0 0 0 0 0
WR Randy Moss 0 0 50 1 0 0 0 8
WR Roy Williams 0 0 35 0 0 0 0 0
TE Greg Olsen 0 0 1 1 0 0 0 6
K Phil Dawson 0 0 0 0 0 0 0 0
WR Pierre Garcon 0 0 71 0 0 0 0 2
44
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 296 20 0 1 0 0 0 6
RB Pierre Thomas 0 86 46 1 0 0 0 8
RB Ray Rice 0 103 49 0 0 0 0 4
WR Mario Manningham 0 0 43 0 0 0 0 0
WR Earl Bennett 0 0 32 0 0 0 0 0
TE Vernon Davis 0 0 43 1 0 0 0 6
K Robbie Gould 0 0 0 0 0 2 6 12
RB Tashard Choice 0 33 47 0 0 0 0 0
36