BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brady Quinn 185 18 0 0 0 0 0 0
RB Willie Parker 0 115 4 0 0 0 0 4
RB Ray Rice 0 19 18 0 0 0 0 0
WR Jordy Nelson 0 0 19 0 0 0 0 0
WR Sidney Rice 0 0 22 0 0 0 0 0
TE Vernon Davis 0 0 2 1 0 0 0 6
K Robbie Gould 0 0 0 0 0 1 0 3
RB Pierre Thomas 0 88 56 1 0 0 0 10
23
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 170 17 0 1 0 0 0 6
RB Kevin Smith 0 112 23 0 0 0 0 4
WR Santonio Holmes 0 0 63 0 0 0 0 2
WR Steve Breaston 0 0 15 0 0 0 0 0
WR Chris Chambers 0 0 21 0 0 0 0 0
TE Greg Olsen 0 0 45 0 0 0 0 0
K Joe Nedney 0 0 0 0 0 0 5 5
WR Randy Moss 0 0 26 1 0 0 0 6
23