BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 189 12 0 0 0 0 0 0
RB Larry Johnson 0 22 0 0 0 0 0 0
RB Kevin Smith 0 40 21 0 0 0 0 0
WR Randy Moss 0 0 22 0 0 0 0 0
WR Roy Williams 0 0 48 0 0 0 0 0
TE Greg Olsen 0 0 7 0 0 0 0 0
K Phil Dawson 0 0 0 0 0 2 0 6
WR Santonio Holmes 0 10 94 0 0 0 0 2
8
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 186 0 0 1 0 0 0 6
RB Steven Jackson 0 53 37 0 0 0 0 2
RB Michael Turner 0 42 6 0 0 0 0 0
WR Ted Ginn 0 0 9 0 0 0 0 0
WR Calvin Johnson 0 0 129 2 0 0 0 16
TE Donald Lee 0 0 27 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 2 6 12
RB Sammy Morris 0 0 7 1 0 0 0 6
42