BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jon Kitna 377 0 0 1 0 0 0 10
RB Willie Parker 0 52 0 0 0 0 0 2
RB Kenny Watson 0 45 50 0 0 0 0 2
WR Anquan Boldin 0 0 71 1 0 0 0 8
WR Nate Washington 0 0 0 0 0 0 0 0
TE Vernon Davis 0 0 50 0 0 0 0 2
K Robbie Gould 0 0 0 0 0 3 2 11
RB Rudi Johnson 0 25 2 0 0 0 0 0
35
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 337 5 0 2 0 0 0 16
RB Warrick Dunn 0 32 40 0 0 0 0 0
WR Randy Moss 0 0 128 4 0 0 0 28
WR Santonio Holmes 0 0 75 1 0 0 0 8
WR Roy Williams 0 0 106 0 0 0 0 4
TE Greg Olsen 0 0 43 0 0 0 0 0
K Phil Dawson 0 0 0 0 0 4 3 15
WR Chris Chambers 0 0 93 0 0 0 0 2
73